solar street light wholesale
Get Latest Price| Payment Type: | T/T |
| Incoterm: | FOB,CIF,EXW |
| Min. Order: | 1 Set/Sets |
Select Language
| Payment Type: | T/T |
| Incoterm: | FOB,CIF,EXW |
| Min. Order: | 1 Set/Sets |
Model No.: CL-SILD-005
Brand: CLJT
| Selling Units | : | Set/Sets |
| Picture Example | : |
|
The file is encrypted. Please fill in the following information to continue accessing it

| Model Code | CLJT-40W-DJCT | CLJT-60W-DJCT | CLJT-80W-DJCT | CLJT-100W-DJCT | CLJT-120W-DJCT | CLJT-150W-DJCT |
| LED Power | 40W | 60W | 80W | 100W | 120W | 150W |
| Lumens output | 180-200 lm/w chips3030(Life time 100000hours) Lamp: one module 50PCS chips Viewing Angle:75*150 | 180-200 lm/w chips3030(Life time 100000hours) Lamp: one module 50PCS chips Viewing Angle:75*150 | 180-200 lm/w chips3030(Life time 100000hours) Lamp: one module 50PCS chips Viewing Angle:75*150 | 180-200 lm/w chips3030(Life time 100000hours) Lamp: one module 50PCS chips Viewing Angle:75*150 | 180-200 lm/w chips3030(Life time 100000hours) Lamp: one module 50PCS chips Viewing Angle:75*150 | 180-200 lm/w chips3030(Life time 100000hours) Lamp: one module 50PCS chips Viewing Angle:75*150 |
| CCT | 2700K/3000K/4000K/6500K | 2700K/3000K/4000K/6500K | 2700K/3000K/4000K/6500K | 2700K/3000K/4000K/6500K | 2700K/3000K/4000K/6500K | 2700K/3000K/4000K/6500K |
| Mono Solar Panel Imported High Efficiency Monocrystalline Silicon Life time 25years | 50W | 60W | 80W | 90W | 100W | 110W |
| Solar Controller Type | MPPT | MPPT | MPPT | MPPT | MPPT | MPPT |
| Lifepo4 Battery(Wh) Life time 5-8 years | 192 | 288 | 320 | 384 | 480 | 512 |
| Fully Charging Time | 6~8 hours | 6~8 hours | 6~8 hours | 6~8 hours | 6~8 hours | 6~8 hours |
| Continue Rainy Day Lighting Time Support | 7~10 days | 7~10 days | 7~10 days | 7~10 days | 7~10 days | 7~10 days |
| Operating Temperature | -20C~65°C . | -20C~65°C . | -20C~65°C . | -20C~65°C . | -20C~65°C . | -20C~65°C . |
| Lighting Mode | PIR/Timer/Mircowave | PIR/Timer/Mircowave | PIR/Timer/Mircowave | PIR/Timer/Mircowave | PIR/Timer/Mircowave | PIR/Timer/Mircowave |
| Pole Diameter | 60-76mm / 89mm | 60-76mm / 89mm | 60-76mm / 89mm | 60-76mm / 89mm | 60-76mm / 89mm | 60-76mm / 89mm |
| mounting height | mounting height | 3-6M | 5-8M | 6-10M | 8-10M | 10-12M |
| Warranty | 3Years | 3Years | 3Years | 3Years | 3Years | 3Years |
| Product Dimension High Class Aluminum(anodicoxidation treatment) | 872*387*68mm | 1122*387*68mm | 1352*387*68mm | 1522*387*68mm | 1692*387*68mm | 1802*387*68mm |
| certificates | CE/ROHS/IP65 | CE/ROHS/IP65 | CE/ROHS/IP65 | CE/ROHS/IP65 | CE/ROHS/IP65 | CE/ROHS/IP65 |




Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.